Economy Aluminum

4styles 1 Economy AluminumFence Depot realizes the importance of structurally secure fences.  Therefore, all of our economy line fences are built for strength and integrity.  All economy line fences also include quality self-closing hardware.  No matter what your style is, you will find one of our economy line fences to accent your home perfectly.  With very little time and maintenance, our fences will give you years of unsurpassed beauty.

**Scroll down to view pricing**

shapes 3 Economy Aluminum

Residential Pricing

Panel Pricing

Panel Height 2-Channel 3-Channel Panel Options Options Charge
36″ $49.09 $53.90 Rings $50.74/ panel
42″ 53.90 55.83 Finials 37.00/ panel
48″ 56.79 58.71 Convex 8.50/ panel
54″ N/A 64.49 Concave 8.50/ panel
60″ N/A 71.23 Butterfly Scrolls 5.29 each
72″ 4-rail N/A 85.66 Flush Bottom N/A

Post Pricing

2″x2″ Post Wall Thickness Price Wall Thickness Price
5′ .062 $17.44 .125 $33.30
6′ .062 20.08 .125 38.58
7′ .062 22.73 .125 43.87
8′ .062 24.84 .125 49.15
9′ .062 28.01 .125 54.44
Welded Flanges 2″x2″ 12.60
Ball Caps 2″x2″ 5.29

Gate Pricing

Opening 36″ 42″ 48″ 54″ 60″ 72″
3′ $169.12 $179.69 $190.26 $195.55 $200.83 211.40
4′ 179.69 190.26 206.12 216.69 221.97 232.54
5′ 200.83 211.40 216.69 227.26 232.54 243.11
6′ 211.40 221.97 232.54 243.11 253.68 264.25
Double Swing 36″ 42″ 48″ 54″ 60″ 72″
6′ DBL $348.81 $369.95 $391.09 $401.66 $412.23 $433.37
8′ DBL 369.95 391.09 422.80 443.94 454.51 475.65
10′ DBL 412.23 433.37 443.94 465.08 475.65 496.79
12′ DBL 433.37 454.51 475.65 496.79 517.93 539.07
Opening Rings Arch Finials
3′ $26.43 $74 $15.86
4′ 37.00 74 21.14
5′ 47.57 74 37.00
6′ 58.14 74 42.28
Double Swing Rings Arch Finials
6′ DBL $52.85 147.99/ 264.25 $31.71
8′ DBL 74.00 147.99/ 264.25 42.88
10′ DBL 95.13 147.99/ 264.25 74.00
12′ DBL 116.27 147.99/ 264.25 84.56
LIVE CHAT